|
| Country: | France |
| Birth Date: | 17 December 1977 |
| Birthplace: | Aix-en-Provence, France |
| Residence: | Geneva, Switzerland |
| Height: | 5 ft. 8 in. (1.73 meters) |
| Weight: | 160 lbs. (72.7 kilos) |
| Plays: | Right |
| Year Turned Pro: | 1996 |
| Current 52 week rank for singles: | 89 |
| Current ATP Champions Race Position: | 44 |
| Current doubles rank: | 28 |
| High rank for singles: | 10 |
| High rank date for singles: | 2 April 2001 |
| High ATP Champions Race Position: | 2 |
| High ATP Champions Race Position Date: | 29 January 2001 |
| High rank for doubles: | 8 |
| High rank date for doubles: | 28 January 2008 |
| Career matches won: | 279 |
| Career matches lost: | 271 |
| Year to date matches won: | 1 |
| Year to date matches lost: | 1 |
| Career prize money: | $5,936,756 USD |
| Year to date prize money for singles: | $16,400 USD |
| Year to date prize money for doubles: | $2,470 USD |
Bio information courtesy of the ATP |  |
|