|
| Country: | Argentina |
| Birth Date: | 20 October 1982 |
| Birthplace: | Posadas-Misiones, Argentina |
| Residence: | Buenos Aires, Argentina |
| Height: | 6 ft. 3 in. (1.91 meters) |
| Weight: | 190 lbs. (86.4 kilos) |
| Plays: | Right |
| Year Turned Pro: | 1999 |
| Current 52 week rank for singles: | 45 |
| Current doubles rank: | 85 |
| High rank for singles: | 20 |
| High rank date for singles: | 14 August 2006 |
| High ATP Champions Race Position: | 18 |
| High ATP Champions Race Position Date: | 6 February 2006 |
| High rank for doubles: | 27 |
| High rank date for doubles: | 6 February 2006 |
| Career matches won: | 169 |
| Career matches lost: | 158 |
| Career prize money: | $3,078,093 USD |
| Year to date prize money for singles: | $0 USD |
| Year to date prize money for doubles: | $0 USD |
Bio information courtesy of the ATP |  |
|