
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2005 | 3RD | 1ST | 2ND | 4TH |
| 2006 | 2ND | 1ST | 1ST | 2ND |
| 2007 | 2ND | 2ND | 2ND | 3RD |
| 2008 | 3RD | - | 2ND | - |
| 2009 | 2ND | 1ST | 2ND | 2ND |
| 2010 | 1ST | - | 1ST | 2ND |
| 2011 | 1ST | 2ND | 1ST | 1ST |
| 2012 | 1ST | - | - | - |
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2005 | - | 2ND | 1ST | 1ST |
| 2006 | 1ST | 3RD | 2ND | 3RD |
| 2007 | 3RD | 1ST | 3RD | QF |
| 2008 | 3RD | - | QF | - |
| 2009 | 1ST | 2ND | 2ND | 2ND |
| 2010 | 3RD | - | 2ND | 1ST |
| 2011 | 1ST | RUP | SF | 3RD |
| 2012 | SF | 1ST | 3RD | 3RD |
| 2013 | 1ST | - | - | - |
No singles statistics available.