
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 1999 | - | 1ST | - | - |
| 2000 | 1ST | 3RD | - | - |
| 2001 | 3RD | 3RD | 1ST | 2ND |
| 2002 | 1ST | 2ND | 2ND | 2ND |
| 2003 | 2ND | 1ST | 2ND | 2ND |
| 2004 | - | 2ND | 3RD | 1ST |
| 2005 | 1ST | 3RD | 2ND | 2ND |
| 2006 | 3RD | 1ST | 1ST | 4TH |
| 2007 | 2ND | 1ST | 1ST | 2ND |
| 2008 | 3RD | 1ST | 1ST | 1ST |
| 2009 | 3RD | 4TH | 4TH | 1ST |
| 2010 | 1ST | 1ST | - | 3RD |
| 2011 | 2ND | 1ST | 2ND | 1ST |
| 2012 | 1ST | 2ND | 1ST | 1ST |
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 1999 | - | 1ST | - | - |
| 2000 | - | 2ND | - | - |
| 2001 | 1ST | 1ST | 2ND | 1ST |
| 2002 | 2ND | 1ST | - | - |
| 2003 | - | 1ST | - | - |
| 2004 | - | 1ST | - | - |
| 2005 | - | 1ST | 2ND | 2ND |
| 2006 | 1ST | 1ST | 1ST | - |
| 2007 | - | 1ST | 1ST | 1ST |
| 2008 | 1ST | 1ST | 1ST | QF |
| 2009 | 1ST | 1ST | 1ST | 2ND |
| 2010 | 2ND | 1ST | - | - |
| 2011 | - | 1ST | - | 1ST |
| 2012 | 2ND | 1ST | 1ST | - |
No singles statistics available.