
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 1989 | - | - | - | 1ST |
| 1990 | - | - | - | 1ST |
| 1992 | - | - | - | 2ND |
| 1993 | - | - | 4TH | 2ND |
| 1994 | 2ND | 1ST | 1ST | 3RD |
| 1995 | 3RD | - | 4TH | 2ND |
| 1996 | 1ST | 1ST | 2ND | 4TH |
| 1997 | 2ND | 4TH | 2ND | 2ND |
| 1998 | 3RD | 1ST | 1ST | 3RD |
| 1999 | 1ST | 1ST | 4TH | 2ND |
| 2000 | 2ND | 2ND | QF | 3RD |
| 2001 | 1ST | 1ST | 3RD | 3RD |
| 2002 | 3RD | 1ST | 4TH | 3RD |
| 2003 | 2ND | 2ND | 3RD | 2ND |
| 2004 | QF | 2ND | 2ND | 3RD |
| 2005 | 3RD | 1ST | 1ST | 2ND |
| 2006 | 1ST | 1ST | 2ND | 1ST |
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 1990 | - | - | - | 2ND |
| 1993 | - | - | - | 2ND |
| 1994 | 3RD | RUP | 3RD | QF |
| 1995 | SF | - | 1ST | 3RD |
| 1996 | QF | 3RD | 3RD | 2ND |
| 1997 | RUP | RUP | QF | 3RD |
| 1998 | SF | 1ST | SF | SF |
| 1999 | SF | 1ST | 3RD | 3RD |
| 2000 | WON | 3RD | SF | QF |
| 2001 | 1ST | SF | WON | WON |
| 2002 | SF | RUP | QF | 3RD |
| 2003 | SF | 3RD | SF | 2ND |
| 2004 | 2ND | SF | SF | QF |
| 2005 | 2ND | QF | 1ST | WON |
| 2006 | RUP | WON | 3RD | SF |
| 2007 | SF | SF | SF | 3RD |
| 2008 | 1ST | 3RD | RUP | RUP |
| 2009 | 3RD | 3RD | 1ST | 1ST |
| 2010 | SF | 3RD | QF | QF |
| 2011 | 3RD | SF | QF | WON |
| 2012 | QF | 1ST | SF | 3RD |
| 2013 | 2ND | - | - | - |
No singles statistics available.