
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 1999 | 3RD | 1ST | QF | 1ST |
| 2000 | 1ST | 2ND | SF | 4TH |
| 2001 | 1ST | 3RD | 4TH | 4TH |
| 2002 | - | QF | 4TH | 2ND |
| 2003 | - | 2ND | 3RD | 2ND |
| 2004 | - | 1ST | 1ST | 1ST |
| 2006 | 1ST | - | - | - |
| 2009 | QF | 2ND | 1ST | 1ST |
| 2010 | 1ST | 1ST | - | - |
| 2011 | 2ND | 1ST | 1ST | 2ND |
| 2012 | 2ND | - | - | - |
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 1999 | 3RD | - | 3RD | 1ST |
| 2000 | 3RD | 3RD | 3RD | 2ND |
| 2001 | 2ND | RUP | 3RD | 2ND |
| 2003 | - | 3RD | 2ND | 1ST |
| 2009 | - | 2ND | - | - |
| 2010 | 1ST | - | - | - |
| 2011 | 1ST | 1ST | 1ST | 1ST |
| 2012 | 1ST | - | - | - |
News and Interviews for the player will appear here as they are published.