
News and Interviews for the player will appear here as they are published.
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2008 | - | QF | - | - |
| 2009 | QF | QF | - | SF |
| 2010 | QF | RUP | - | QF |
| 2011 | SF | QF | - | QF |
| 2012 | SF | RUP | - | - |
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2008 | - | RUP | - | - |
| 2009 | RUP | RUP | RUP | WON |
| 2010 | RUP | RUP | WON | RUP |
| 2011 | RUP | RUP | RUP | RUP |
| 2012 | RUP | SF | - | - |
No singles statistics available.