
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2010 | - | - | - | 1ST |
| 2011 | - | 1ST | - | - |
| 2012 | - | - | - | 2ND |
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2010 | - | - | - | 2ND |
| Round | 1R | 2R | 3R | 4R | QF | SF | F |
| Sets played | |||||||
| Tie breaks played | |||||||
| Total games | |||||||
| Winners | |||||||
| Unforced errors | |||||||
| Service points won | |||||||
| Return games won | |||||||
| Total points | |||||||
| 1st serves in | |||||||
| % 1st serves in | |||||||
| Total aces | |||||||
| Total double faults | |||||||
| 1st serve points won | |||||||
| % 1st serve points won | |||||||
| % 2nd Serve points won |