
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2003 | - | - | 3RD | 2ND |
| 2004 | 3RD | - | - | 2ND |
| 2005 | 4TH | WON | 2ND | 3RD |
| 2006 | - | WON | RUP | QF |
| 2007 | QF | WON | RUP | 4TH |
| 2008 | SF | WON | WON | SF |
| 2009 | WON | 4TH | - | SF |
| 2010 | QF | WON | WON | WON |
| 2011 | QF | WON | RUP | RUP |
| 2012 | RUP | WON | 2ND | - |
| Year | Australian Open | Roland Garros | Wimbledon | US Open |
| 2003 | - | - | - | 1ST |
| 2004 | 3RD | - | - | SF |
| 2005 | 3RD | - | 2ND | - |
No singles statistics available.