|
| Country: | Switzerland |
| Birth Date: | 8 August 1981 |
| Birthplace: | Basel, Switzerland |
| Residence: | Oberwil, Switzerland |
| Height: | 6 ft. 1 in. (1.85 meters) |
| Weight: | 177 lbs. (80.5 kilos) |
| Plays: | Right |
| Year Turned Pro: | 1998 |
| Current 52 week rank for singles: | 1 |
| Current doubles rank: | 251 |
| High rank for singles: | 1 |
| High rank date for singles: | 2 February 2004 |
| High ATP Champions Race Position: | 1 |
| High ATP Champions Race Position Date: | 7 July 2003 |
| High rank for doubles: | 24 |
| High rank date for doubles: | 9 June 2003 |
| Career matches won: | 551 |
| Career matches lost: | 134 |
| Career prize money: | $38,707,078 USD |
| Year to date prize money for singles: | $0 USD |
| Year to date prize money for doubles: | $0 USD |
Bio information courtesy of the ATP |  |
|