|
| Country: | France |
| Birth Date: | 17 December 1977 |
| Birthplace: | Aix-en-Provence, France |
| Residence: | Geneva, Switzerland |
| Height: | 5 ft. 8 in. (1.73 meters) |
| Weight: | 160 lbs. (72.7 kilos) |
| Plays: | Right |
| Year Turned Pro: | 1996 |
| Current 52 week rank for singles: | 59 |
| Current doubles rank: | 12 |
| High rank for singles: | 10 |
| High rank date for singles: | 2 April 2001 |
| High ATP Champions Race Position: | 2 |
| High ATP Champions Race Position Date: | 29 January 2001 |
| High rank for doubles: | 10 |
| High rank date for doubles: | 22 October 2007 |
| Career matches won: | 267 |
| Career matches lost: | 253 |
| Career prize money: | $5,365,379 USD |
| Year to date prize money for singles: | $0 USD |
| Year to date prize money for doubles: | $0 USD |
Bio information courtesy of the ATP |  |
|